Our Family History
What's New (past 30 days)
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1942 Yearbook Profile The 1942 yearbook photo for Alfred Lirot. Alfred was in Grade 7. Ancestry.com Record | 12 Mar 2025 | |
![]() | 1943 Yearbook Profile The 1943 yearbook photo for Alfred Lirot. Alfred was in Grade 8. Ancestry.com Record | 12 Mar 2025 | |
![]() | 1945 Yearbook Profile The 1945 yearbook page for Alfred Lirot. Alfred was in Grade 9 Ancestry.com Record | 12 Mar 2025 | |
![]() | 1946 Yearbook Profile The 1946 yearbook photo for Alfred Lirot. Alfred was in Grade 11. Ancestry.com Record | 12 Mar 2025 | |
![]() | 1947 Yearbook Profile The 1947 yearbook photo for Alfred Lirot. Alfred was in Grade 12. Ancestry.com Record | 12 Mar 2025 | |
![]() | Family Photo, Clarence Holmes | 10 Mar 2025 | |
![]() | Bryce Baby This photo was taken of Bryce sometime in the year 2006 or 2007, by Judy Gruber, a photographer and family member. | 10 Mar 2025 | |
![]() | Brothers This photograph was taken in North Adams, Michigan a few days before Christmas 2019. Pictured is Bryce Sayre (left), Bradlee Sayre (middle), and Branden Sayre (right). Pictured behind is Randal Paden, fiancé of Nicole Marie Holmes. (At least one living or private individual is linked to this item - Details withheld.) | 10 Mar 2025 | |
![]() | Baseball Family Photo This photo was taken in the Spring of 2016 or 2017 in Fort Wayne, Indiana. It features members of the Kolvoord family in their baseball uniforms. Parents, Elaine and Wayne Kolvoord, sponsored two baseball teams that spring, Mac Tools. (At least one living or private individual is linked to this item - Details withheld.) | 10 Mar 2025 | |
![]() | Cross Country Photograph This photograph was taken in 2016-2017 at Churubusco Jr./Sr. High School in Churubusco, Indiana. It features Bryce Kolvoord (left) and Bradlee Kolvoord (right) in their XC Uniforms for the upcoming High School Cross Country season. Bryce would have been a Freshman in High School at the time of this picture, and Bradlee would have been a Junior in… (At least one living or private individual is linked to this item - Details withheld.) | 10 Mar 2025 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Marriage Certificate, Alfred & Nancy Lirot (Dangler) Marriage Certificate for Alfred Lirot and Nancy Dangler. (At least one living or private individual is linked to this item - Details withheld.) | 12 Mar 2025 | |
![]() | WWI Draft Registration (Page 2), Isadore John Lirot | 9 Mar 2025 | |
![]() | WWII Draft Registration, Isadore John Lirot | 9 Mar 2025 | |
![]() | WWI Draft Registration, Isadore Lirot | 8 Mar 2025 | |
![]() | Birth Record, Isadore John Lirot | 8 Mar 2025 | |
![]() | Acceptance Letter, Ball State University This is the acceptance letter to Ball State University for Bradlee Kolvoord (Sayre) | 8 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 Mar 2025 | |
![]() | Headstone Application, William Murl Bunch | 6 Mar 2025 | |
![]() | Birth Certificate, William Murl Bunch | 6 Mar 2025 | |
![]() | Death Certificate, Clarence Frederick Holmes | 6 Mar 2025 |
Headstones
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Headstone, Rosemary Shaver | Knollwood Cemetery | Not yet located |
|
8 Mar 2025 |
![]() | Headstone, Handley Ford Sayre, Sr. The headstone for Handley Ford Sayre, Sr. | Obetz Cemetery Sect 22, lot 415, spc 3 | Not yet located |
|
8 Mar 2025 |
![]() | Headstone, William Murl Bunch | Grand Praire Cemetery | Not yet located |
|
6 Mar 2025 |
![]() | Headstone, Alfred Lirot | Saint Mary’s Catholic Cemetery | Not yet located |
|
6 Mar 2025 |
Histories
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Bryan Times, Alfred A. Lirot This is the obituary article for Alfred A Lirot, posted in the Bryan Times on 4 Dec 2021. | 12 Mar 2025 | |
![]() | 1942 Yearbook, Alfred Lirot The 1942 yearbook page for Alfred Lirot. Alfred was in Grade 7. Ancestry.com Record | 12 Mar 2025 | |
![]() | 1944 Yearbook, Alfred Lirot The 1944 yearbook page for Alfred Lirot. Ancestry.com Record | 12 Mar 2025 | |
![]() | 1943 Yearbook, Alfred Lirot The 1943 yearbook page for Alfred Lirot. Alfred was in Grade 8. Ancestry.com Record | 12 Mar 2025 | |
![]() | 1945 Yearbook, Alfred Lirot The 1945 yearbook page for Alfred Lirot. Alfred was in Grade 10. Ancestry.com Record | 12 Mar 2025 | |
![]() | 1946 Yearbook, Alfred Lirot The 1946 yearbook page for Alfred Lirot. Alfred was in Grade 11. Ancestry.com Record | 12 Mar 2025 | |
![]() | 1947 Yearbook, Alfred Lirot The 1947 yearbook page for Alfred Lirot. Alfred was in Grade 12. Ancestry.com Record | 12 Mar 2025 | |
![]() | Obituary, Alfred Lirot This is the obituary for Alfred Lirot posted online by Krill Funeral Services and archived as a PDF by Bradlee Kolvoord. | 12 Mar 2025 | |
![]() | Newspaper Article, Tylar Jo Sayre Although the article does not explicitly name Tylar Jo Sayre, we can deduce it refers to him based on the birth date and the parents mentioned. (At least one living or private individual is linked to this item - Details withheld.) | 10 Mar 2025 | |
![]() | Generations of the Sayre Family Multiple generations of the Sayre family shown in this picture, printed in the Bryan Times on 19 May 2006. (At least one living or private individual is linked to this item - Details withheld.) | 10 Mar 2025 |
Interviews
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 10 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 10 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 10 Mar 2025 |
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I2 |
![]() |
b. 11 Jun 1982 | Bryan, Ohio, United States ![]() | 13 Mar 2025 |
I9 |
![]() |
b. 31 Mar 1929 | Bryan, Ohio, United States ![]() | 12 Mar 2025 |
I24 |
![]() |
12 Mar 2025 | ||
I7 |
![]() |
11 Mar 2025 | ||
I19 |
![]() |
10 Mar 2025 | ||
I5 |
![]() |
10 Mar 2025 | ||
I1 |
![]() |
9 Mar 2025 | ||
I37 |
![]() |
b. 30 Aug 1891 | Florence, Williams, Ohio ![]() | 9 Mar 2025 |
I42 |
![]() |
9 Mar 2025 | ||
I38 |
![]() |
9 Mar 2025 |
Families
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F11 | I37 | Isadore LIROT | I38 | Theresa STARK | 7 Mar 2025 | |
F10 | I17 | Handley Ford SAYRE, Sr. | I33 | Vina M SAYRE | 7 Mar 2025 | |
F9 | I26 | Otho C SAYRE | I27 | Caroline M SAYRE | 7 Mar 2025 | |
F8 | I17 | Handley Ford SAYRE, Sr. | I18 | Rosemary EVERHART | 7 Mar 2025 | |
F6 | I15 | Clarence Frederick HOLMES | I16 | Ellouise Marie HOLMES | 11 Nov 1944 | 6 Mar 2025 |
F5 | I13 | William Murl BUNCH | I14 | Linda Lou RITCHISON | 5 Mar 2025 | |
F2 | I6 | Handley Ford SAYRE, Jr. | I7 | Melissa Jane LIROT | 4 Mar 2025 |