Our Family History
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Birth Certificate, Amanda Moore | 27 Dec 2025 | ||
| Bunch House, Marion Description: This is a page out of Vanessa Bunch's photo album that depicts the Bunch house in Marion, Indiana.Vanessa Bunch (12/21/2025):"The red room (middle photograph) is where the self-playing piano was and where the Christmas tree was kept. It It was the only time of the year that I can remember where the children were allowed in that… | 22 Dec 2025 | ||
| Nicole and Family This is a picture of Nicole Holmes and other family members. According to Vanessa Bunch: Benny Lee Myers (baby), Nicole Holmes (left), Latisha "Tish" Bunch (middle-left), Jessica Moore (middle-right), and Amber Bunch (right). (At least one living or private individual is linked to this item - Details withheld.) | 21 Dec 2025 | ||
| William and Family This is a picture held by Vanessa Bunch that depicts William Bunch II, Buddy Lee Bunch, Jacqueline Bunch, and Fred Bunch. According to Vanessa Bunch: Buddy Lee Bunch (left), Fred Bunch (middle-left), Jacqueline Bunch (middle-right), William Murl Bunch II (right) | 21 Dec 2025 | ||
| Generations of Bunch Family According to Vanessa Bunch: This is a picture showing various generations of the Bunch family. Flossie Bunch (sitting), Julie (left), Jeananne (middle), Jackie (right). Julie is the daughter of Jeananne, who is the daughter of Jacqueline, who is the daughter of Flossie. | 21 Dec 2025 | ||
| Vanessa and Nicole This is a photograph of Vanessa Bunch and Nicole Holmes (At least one living or private individual is linked to this item - Details withheld.) | 21 Dec 2025 | ||
| Baby Photo, Vanessa Bunch This photograph is of Vanessa Bunch when she was 11 months old. It has "Vanessa Murline Bunch, 11 months old" written on the back of the photograph. (At least one living or private individual is linked to this item - Details withheld.) | 21 Dec 2025 | ||
| Military Photo This is a photograph of William Murl Bunch, II in the military next to an unknown person. | 21 Dec 2025 | ||
| Vacation Photo According to Vanessa this was taken while William Murl Bunch, II and Linda Lou Bunch was on vacation. It depicts the both of them in swimsuits. | 21 Dec 2025 | ||
| Family Photo This is a photograph of William Murl Bunch, II, William Murl Bunch, III, Caralee Bunch and Vanessa Bunch. According to Vanessa, the picture was taken in Marion, Indiana at the Bunch house, in the dining room. | 21 Dec 2025 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Wills & Probate, Daniel Floyd Sayre | 3 Jan 2026 | ||
| Death Certificate, Daniel Floyd Sayre This document was submitted by a user on Ancestry.com. | 3 Jan 2026 | ||
![]() | Jennie Edith Chase - NUMIDENT (Numerical Identification Files) | 3 Jan 2026 | |
![]() | Linda Lou Bunch - NUMIDENT (Numerical Identification Files) | 3 Jan 2026 | |
![]() | Ellouise Holmes - NUMIDENT (Numerical Identification Files) | 3 Jan 2026 | |
| Death Certificate, William Murl Bunch Cause of death states coronary occlusion. | 23 Dec 2025 | ||
| Chronicle Tribune, 19 Oct 1979 | 23 Dec 2025 | ||
| Social Security Applications and Claims Index, Linda Lou Bunch | 23 Dec 2025 | ||
| Social Security Death Index, Linda Lou Rudolph | 23 Dec 2025 | ||
| Muster Roll, 30 April 1944 | 23 Dec 2025 |
Census
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 1930 US Federal Census, Sayre (Page 1) | 23 Dec 2025 | ||
| 1880 US Federal Census, Bunch | 22 Dec 2025 | ||
| 1910 US Federal Census, Bunch | 22 Dec 2025 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I67 |
|
b. 5 Jun 1861 | Evans, West Virginia | 3 Jan 2026 |
| I72 |
|
3 Jan 2026 | ||
| I71 |
|
3 Jan 2026 | ||
| I68 |
|
b. | Evans, West Virginia | 3 Jan 2026 |
| I65 |
|
b. 28 Mar 1868 | 27 Dec 2025 | |
| I53 |
|
b. 12 Nov 1899 | Stark County, Indiana, United States | 23 Dec 2025 |
| I63 |
|
b. | Brown County, Indiana | 23 Dec 2025 |
| I62 |
|
b. | Blackford County, Indiana | 23 Dec 2025 |
| I14 |
|
b. 6 May 1941 | 23 Dec 2025 | |
| I13 |
|
b. 20 Apr 1925 | Marion, Grant, Indiana, United States | 23 Dec 2025 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F23 | I71 | Elijah SAYRE | I72 | Mary Jane HUNT | 3 Jan 2026 | |
| F22 | I69 | Basil Omen RUST | I70 | Orpha Hester BRYANT | 23 Dec 2025 | |
| F21 | I67 | Daniel Floyd SAYRE | I68 | Virena V ANDERSON | 23 Dec 2025 | |
| F20 | I66 | Bernard BUNCH | I55 | Flossie Mae Marie CRAIG | 23 Dec 2025 | |
| F19 | I64 | Henry CRAIG | I65 | Amanda May MOORE | 23 Dec 2025 | |
| F18 | I62 | Ishmael Thomas BUNCH | I63 | Emma Leota UPP | 22 Dec 2025 | |
| F17 | I13 | William Murl BUNCH, II | 21 Dec 2025 | |||
| F5 | I13 | William Murl BUNCH, II | I14 | Linda Lou RITCHISON | 21 Dec 2025 |

