Our Family History
Search Results
Matches 1 to 22 of 22 for Gender contains Male AND Tree equals Sayre-Holmes Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUNCH, William Murl | I53 | b. 12 Nov 1899 | Stark County, Indiana, United States |
| 2 | BUNCH, William Murl | I13 | b. 20 Apr 1925 | Marion, Grant, Indiana, United States |
| 3 | DANGLER, DeLoss Jesse "D.J." | I51 | b. 17 Apr 1913 | Miller City, Ohio, United States |
| 4 | FRED, Lewis A | I57 | ||
| 5 | HOLMES, Clarence Frederick | I15 | b. 1 Feb 1923 | Andrews, Huntington, Indiana |
| 6 | HOLMES, Emmit C | I58 | ||
| 7 | LIROT, Aloysius "Alfred" | I9 | b. 31 Mar 1929 | Bryan, Ohio, United States |
| 8 | LIROT, Charles | I46 | ||
| 9 | LIROT, Earl | I41 | ||
| 10 | LIROT, Isadore | I37 | b. 30 Aug 1891 | Florence, Williams, Ohio |
| 11 | LIROT, John | I45 | ||
| 12 | LIROT, Roger | I47 | ||
| 13 | LIROT, Timothy Allen | I24 | ||
| 14 | LIROT, Walter | I48 | ||
| 15 | MYERS, Benny Lee | I20 | ||
| 16 | SAYRE, Bradlee Nicholas Alan | I1 | ||
| 17 | SAYRE, Bryce Jay Evan | I5 | ||
| 18 | SAYRE, Emerson | I29 | ||
| 19 | SAYRE, Handley Ford Sr. | I17 | b. 22 Jul 1921 | Ripley, West Virginia, United States |
| 20 | SAYRE, Handley Ford Jr. | I6 | b. 26 Apr 1956 | Columbus, Franklin, Ohio, United States |
| 21 | SAYRE, Otho C | I26 | ||
| 22 | SAYRE, Weslee Nicholas | I2 | b. 11 Jun 1982 | Bryan, Ohio, United States |




