Our Family History
Search Results
Matches 1 to 30 of 30 for Gender contains Female AND Tree equals Sayre-Holmes Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Virena V | I68 | b. | Evans, West Virginia |
| 2 | BLUE, Nina Josephine "Grandma Jo" | I52 | b. 1 May 1916 | Huntington, Huntington, Indiana, USA |
| 3 | BRYANT, Orpha Hester | I70 | ||
| 4 | BUNCH, Caralee | I60 | b. 26 Jul 1963 | Marion, Grant, Indiana, United States |
| 5 | BUNCH, Jaqueline | I56 | b. 24 Jan 1924 | Marion, Grant, Indiana, United States |
| 6 | BUNCH, Vanessa Murline | I12 | ||
| 7 | CHAPMAN, Eleanor Imogene | I54 | ||
| 8 | CRAIG, Flossie Mae Marie | I55 | b. 2 Sep 1902 | Indiana, United States |
| 9 | EVERHART, Rosemary | I18 | b. 16 Sep 1936 | Ohio, United States |
| 10 | HOLMES, Ellouise Marie | I16 | b. 13 Jul 1928 | Marion, Grant, Indiana, United States |
| 11 | HOLMES, Nicole Marie | I3 | ||
| 12 | HUNT, Mary Jane | I72 | ||
| 13 | LIROT, Charlotte | I49 | ||
| 14 | LIROT, Christine Lynn | I19 | ||
| 15 | LIROT, Helen | I40 | ||
| 16 | LIROT, Marie | I42 | ||
| 17 | LIROT, Melissa Jane | I7 | ||
| 18 | LIROT, Pauline | I44 | ||
| 19 | LIROT, Vivian | I43 | ||
| 20 | MOORE, Amanda May | I65 | b. 28 Mar 1868 | |
| 21 | RITCHISON, Linda Lou | I14 | b. 6 May 1941 | |
| 22 | RUDE, Bula | I59 | ||
| 23 | SAYRE, Caroline Minerva "Dollie" | I27 | b. 17 Aug 1890 | Ripley District, Jackson, West Virginia, United States |
| 24 | SAYRE, Evalee | I31 | ||
| 25 | SAYRE, Loraine | I30 | ||
| 26 | SAYRE, Louise | I32 | ||
| 27 | SAYRE, Velma | I28 | ||
| 28 | SAYRE, Vina M | I33 | ||
| 29 | STARK, Theresa | I38 | ||
| 30 | UPP, Emma Leota | I63 | b. | Brown County, Indiana |




