Our Family History
Search Results
Matches 1 to 24 of 24 for Gender contains Female AND Tree equals Sayre-Holmes Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLUE, Nina Josephine "Grandma Jo" | I52 | b. 1 May 1916 | Huntington, Huntington, Indiana, USA |
| 2 | BUNCH, Jaqueline | I56 | b. 24 Jan 1924 | Marion, Grant, Indiana, United States |
| 3 | BUNCH, Vanessa Murline | I12 | ||
| 4 | CHAPMAN, Eleanor Imogene | I54 | ||
| 5 | CRAIG, Flossie Mae Marie | I55 | b. 2 Sep 1902 | Indiana, United States |
| 6 | EVERHART, Rosemary | I18 | b. 16 Sep 1936 | Ohio, United States |
| 7 | HOLMES, Ellouise Marie | I16 | b. 13 Jul 1928 | Marion, Grant, Indiana, United States |
| 8 | HOLMES, Nicole Marie | I3 | ||
| 9 | LIROT, Charlotte | I49 | ||
| 10 | LIROT, Christine Lynn | I19 | ||
| 11 | LIROT, Helen | I40 | ||
| 12 | LIROT, Marie | I42 | ||
| 13 | LIROT, Melissa Jane | I7 | ||
| 14 | LIROT, Pauline | I44 | ||
| 15 | LIROT, Vivian | I43 | ||
| 16 | RITCHISON, Linda Lou | I14 | b. 6 May 1941 | |
| 17 | RUDE, Bula | I59 | ||
| 18 | SAYRE, Caroline M | I27 | ||
| 19 | SAYRE, Evalee | I31 | ||
| 20 | SAYRE, Loraine | I30 | ||
| 21 | SAYRE, Louise | I32 | ||
| 22 | SAYRE, Velma | I28 | ||
| 23 | SAYRE, Vina M | I33 | ||
| 24 | STARK, Theresa | I38 |




