Our Family History
Search Results
Matches 1 to 6 of 6 for Birth Year +/- 5 years from 1924 AND Tree equals Sayre-Holmes Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUNCH, Jaqueline | I56 | b. 24 Jan 1924 | Marion, Grant, Indiana, United States |
| 2 | BUNCH, William Murl | I13 | b. 20 Apr 1925 | Marion, Grant, Indiana, United States |
| 3 | HOLMES, Clarence Frederick | I15 | b. 1 Feb 1923 | Andrews, Huntington, Indiana |
| 4 | HOLMES, Ellouise Marie | I16 | b. 13 Jul 1928 | Marion, Grant, Indiana, United States |
| 5 | LIROT, Aloysius "Alfred" | I9 | b. 31 Mar 1929 | Bryan, Ohio, United States |
| 6 | SAYRE, Handley Ford Sr. | I17 | b. 22 Jul 1921 | Ripley, West Virginia, United States |




