Our Family History
Search Results
Matches 1 to 46 of 46 for Tree equals Sayre-Holmes Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLUE, Nina Josephine "Grandma Jo" | I52 | b. 1 May 1916 | Huntington, Huntington, Indiana, USA |
| 2 | BUNCH, Jaqueline | I56 | b. 24 Jan 1924 | Marion, Grant, Indiana, United States |
| 3 | BUNCH, Vanessa Murline | I12 | ||
| 4 | BUNCH, William Murl | I53 | b. 12 Nov 1899 | Stark County, Indiana, United States |
| 5 | BUNCH, William Murl | I13 | b. 20 Apr 1925 | Marion, Grant, Indiana, United States |
| 6 | CHAPMAN, Eleanor Imogene | I54 | ||
| 7 | CRAIG, Flossie Mae Marie | I55 | b. 2 Sep 1902 | Indiana, United States |
| 8 | DANGLER, DeLoss Jesse "D.J." | I51 | b. 17 Apr 1913 | Miller City, Ohio, United States |
| 9 | EVERHART, Rosemary | I18 | b. 16 Sep 1936 | Ohio, United States |
| 10 | FRED, Lewis A | I57 | ||
| 11 | HOLMES, Clarence Frederick | I15 | b. 1 Feb 1923 | Andrews, Huntington, Indiana |
| 12 | HOLMES, Ellouise Marie | I16 | b. 13 Jul 1928 | Marion, Grant, Indiana, United States |
| 13 | HOLMES, Emmit C | I58 | ||
| 14 | HOLMES, Nicole Marie | I3 | ||
| 15 | LIROT, Aloysius "Alfred" | I9 | b. 31 Mar 1929 | Bryan, Ohio, United States |
| 16 | LIROT, Charles | I46 | ||
| 17 | LIROT, Charlotte | I49 | ||
| 18 | LIROT, Christine Lynn | I19 | ||
| 19 | LIROT, Earl | I41 | ||
| 20 | LIROT, Helen | I40 | ||
| 21 | LIROT, Isadore | I37 | b. 30 Aug 1891 | Florence, Williams, Ohio |
| 22 | LIROT, John | I45 | ||
| 23 | LIROT, Marie | I42 | ||
| 24 | LIROT, Melissa Jane | I7 | ||
| 25 | LIROT, Pauline | I44 | ||
| 26 | LIROT, Roger | I47 | ||
| 27 | LIROT, Timothy Allen | I24 | ||
| 28 | LIROT, Vivian | I43 | ||
| 29 | LIROT, Walter | I48 | ||
| 30 | MYERS, Benny Lee | I20 | ||
| 31 | RITCHISON, Linda Lou | I14 | b. 6 May 1941 | |
| 32 | RUDE, Bula | I59 | ||
| 33 | SAYRE, Bradlee Nicholas Alan | I1 | ||
| 34 | SAYRE, Bryce Jay Evan | I5 | ||
| 35 | SAYRE, Caroline M | I27 | ||
| 36 | SAYRE, Emerson | I29 | ||
| 37 | SAYRE, Evalee | I31 | ||
| 38 | SAYRE, Handley Ford Sr. | I17 | b. 22 Jul 1921 | Ripley, West Virginia, United States |
| 39 | SAYRE, Handley Ford Jr. | I6 | b. 26 Apr 1956 | Columbus, Franklin, Ohio, United States |
| 40 | SAYRE, Loraine | I30 | ||
| 41 | SAYRE, Louise | I32 | ||
| 42 | SAYRE, Otho C | I26 | ||
| 43 | SAYRE, Velma | I28 | ||
| 44 | SAYRE, Vina M | I33 | ||
| 45 | SAYRE, Weslee Nicholas | I2 | b. 11 Jun 1982 | Bryan, Ohio, United States |
| 46 | STARK, Theresa | I38 |




