Our Family History
Center Township, Williams, Ohio, United States
Notes:
Census
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1930 | I9 | |
| 2 | 23 Apr 1940 | I9 | |
| 3 | 1950 | I9 | |
| 4 | 1930 | I46 | |
| 5 | 1940 | I46 | |
| 6 | 1940 | I49 | |
| 7 | 1950 | I49 | |
| 8 | 17 Apr 1930 | I41 | |
| 9 | 1940 | I41 | |
| 10 | 1930 | I40 | |
| 11 | 1930 | I37 | |
| 12 | 1940 | I37 | |
| 13 | 1950 | I37 | |
| 14 | 1930 | I45 | |
| 15 | 1940 | I45 | |
| 16 | 1930 | I42 | |
| 17 | 1930 | I44 | |
| 18 | 1930 | I47 | |
| 19 | 1940 | I47 | |
| 20 | 1930 | I43 | |
| 21 | 1940 | I48 | |
| 22 | 1930 | I38 | |
| 23 | 1940 | I38 | |
| 24 | 1950 | I38 |
